MARKET | DISTRIBUTOR NAME | RADIO STATION | TIME |
---|---|---|---|
St. Lucia | Peter and Company Distributors | Blazin Fm | Thursday 3pm-4pm |
Trinidad | Amco Distributors | Slam 100.5 | Saturday 1-2pm |
Belize | Santiago Castillo Limited | More Fm and Wave | Thursday 5pm-6pm, Saturdays 9am-12pm |
Guyana | Ansamcal Limited | 94.1 Fm | Saturday 6pm-7pm |
Barbados | RMJ Distributors | Hot 95.3 | Friday 3pm-4pm |
Antigua | Hutchinson Distributors | VYBZ Fm | Friday 5:30pm-6pm |
MARKET | DISTRIBUTOR NAME | PICK UP DAY/TIME |
---|---|---|
St. Lucia | Peter and Company Distributors | Tuesday & Thursday (9am-4pm) |
Trinidad | Amco Distributors | Monday-Friday (10am-4pm) |
Belize | Santiago Castillo Limited | Monday-Friday (10am-4pm) |
Guyana | Ansamcal Limited | Monday-Friday (10am-4pm) |
Barbados | RMJ Distributors | Thursday-Friday (10am-4pm) |
Antigua | Hutchinson Distributors | Monday-Friday (9am-4pm) |
MARKET | DISTRIBUTOR NAME |
---|---|
St. Lucia | Peter and Company Distributors |
Trinidad | Amco Distributors |
Belize | Santiago Castillo Limited |
Guyana | Ansamcal Limited |
Barbados | RMJ Distributors |
Antigua | Hutchinson Distributors |
BIGGER PRIZES | BIG PRIZES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WK | Period | Consumer entry dates | US$200 cash | TV | US$100 SMKT VCHR. | TOTAL | T-SHIRTS | SPEAKER | MAG. BAG | US$50 CASH | TOTAL | TOTAL VALUE | |
ANTIGUA | 1 | Monday-Sunday | October 18-24 | 1 | 1 | 3 | 2 | 46 | 2 | 53 | |||
2 | Monday-Sunday | October 25-31 | 1 | 1 | 2 | 5 | 2 | 46 | 2 | 55 | |||
3 | Monday-Sunday | November 1-7 | 1 | 1 | 5 | 2 | 46 | 2 | 55 | ||||
4 | Monday-Sunday | November 8-14 | 1 | 1 | 2 | 5 | 2 | 46 | 2 | 55 | |||
5 | Monday-Sunday | November 15-21 | 1 | 1 | 5 | 2 | 46 | 2 | 55 | ||||
6 | Monday-Sunday | November 22-28 | 1 | 1 | 1 | 3 | 5 | 2 | 46 | 2 | 55 | ||
7 | Monday-Sunday | November 29-December 5 | 1 | 1 | 2 | 5 | 2 | 46 | 2 | 55 | |||
8 | Monday-Sunday | December 6-12 | 1 | 1 | 2 | 5 | 2 | 46 | 2 | 55 | |||
9 | Monday-Sunday | December 13-19 | 1 | 1 | 2 | 5 | 4 | 46 | 2 | 57 | |||
10 | Monday-Sunday | December 20-26 | 1 | 1 | 1 | 3 | 5 | 4 | 46 | 2 | 57 | ||
ANTIGUA TOTAL | 10 | 2 | 7 | 19 | 48 | 24 | 460 | 20 | 552 | $16,195 | |||
BARBADOS | 1 | Monday-Sunday | October 18-24 | 1 | 1 | 3 | 4 | 25 | 2 | 34 | |||
2 | Monday-Sunday | October 25-31 | 1 | 1 | 2 | 5 | 4 | 25 | 2 | 36 | |||
3 | Monday-Sunday | November 1-7 | 1 | 1 | 5 | 4 | 25 | 2 | 36 | ||||
4 | Monday-Sunday | November 8-14 | 1 | 1 | 2 | 5 | 4 | 25 | 2 | 36 | |||
5 | Monday-Sunday | November 15-21 | 1 | 1 | 5 | 4 | 25 | 2 | 36 | ||||
6 | Monday-Sunday | November 22-28 | 1 | 1 | 1 | 3 | 5 | 4 | 25 | 2 | 36 | ||
7 | Monday-Sunday | November 29-December 5 | 1 | 1 | 2 | 5 | 4 | 25 | 2 | 36 | |||
8 | Monday-Sunday | December 6-12 | 1 | 1 | 2 | 5 | 4 | 25 | 2 | 36 | |||
9 | Monday-Sunday | December 13-19 | 1 | 1 | 2 | 5 | 4 | 25 | 2 | 36 | |||
10 | Monday-Sunday | December 20-26 | 1 | 1 | 1 | 3 | 5 | 4 | 25 | 2 | 36 | ||
BARBADOS TOTAL | 10 | 2 | 7 | 19 | 48 | 40 | 250 | 20 | 358 | $14,235 | |||
BELIZE | 1 | Monday-Sunday | October 18-24 | 1 | 1 | 10 | 6 | 2 | 4 | 22 | |||
2 | Monday-Sunday | October 25-31 | 1 | 1 | 2 | 10 | 6 | 2 | 4 | 22 | |||
3 | Monday-Sunday | November 1-7 | 1 | 1 | 10 | 6 | 2 | 4 | 22 | ||||
4 | Monday-Sunday | November 8-14 | 1 | 1 | 2 | 10 | 6 | 2 | 4 | 22 | |||
5 | Monday-Sunday | November 15-21 | 1 | 1 | 10 | 6 | 2 | 4 | 22 | ||||
6 | Monday-Sunday | November 22-28 | 1 | 1 | 1 | 3 | 10 | 6 | 2 | 4 | 22 | ||
7 | Monday-Sunday | November 29-December 5 | 1 | 1 | 2 | 10 | 6 | 2 | 4 | 22 | |||
8 | Monday-Sunday | December 6-12 | 1 | 1 | 2 | 10 | 6 | 2 | 4 | 22 | |||
9 | Monday-Sunday | December 13-19 | 1 | 1 | 2 | 10 | 6 | 2 | 4 | 22 | |||
10 | Monday-Sunday | December 20-26 | 1 | 1 | 1 | 3 | 10 | 6 | 2 | 4 | 22 | ||
BELIZE TOTAL | 10 | 2 | 7 | 19 | 100 | 60 | 20 | 40 | 220 | $14,326 | |||
GUYANA | 1 | Monday-Sunday | October 18-24 | 1 | 1 | 20 | 8 | 40 | 4 | 72 | |||
2 | Monday-Sunday | October 25-31 | 1 | 1 | 1 | 3 | 20 | 8 | 40 | 4 | 72 | ||
3 | Monday-Sunday | November 1-7 | 1 | 1 | 20 | 8 | 40 | 4 | 72 | ||||
4 | Monday-Sunday | November 8-14 | 1 | 1 | 1 | 3 | 20 | 8 | 40 | 4 | 72 | ||
5 | Monday-Sunday | November 15-21 | 1 | 1 | 20 | 8 | 40 | 4 | 72 | ||||
6 | Monday-Sunday | November 22-28 | 1 | 1 | 1 | 3 | 20 | 8 | 40 | 4 | 72 | ||
7 | Monday-Sunday | November 29-December 5 | 1 | 1 | 20 | 8 | 40 | 4 | 72 | ||||
8 | Monday-Sunday | December 6-12 | 1 | 1 | 2 | 20 | 8 | 40 | 4 | 72 | |||
9 | Monday-Sunday | December 13-19 | 1 | 1 | 2 | 20 | 8 | 40 | 4 | 72 | |||
10 | Monday-Sunday | December 20-26 | 1 | 1 | 2 | 20 | 8 | 40 | 4 | 72 | |||
GUYANA TOTAL | 10 | 5 | 4 | 19 | 200 | 80 | 400 | 40 | 720 | $18,277 | |||
ST.LUCIA | 1 | Monday-Sunday | October 18-24 | 1 | 1 | 3 | 1 | 35 | 2 | 41 | |||
2 | Monday-Sunday | October 25-31 | 1 | 1 | 2 | 5 | 1 | 35 | 2 | 43 | |||
3 | Monday-Sunday | November 1-7 | 1 | 1 | 5 | 1 | 35 | 2 | 43 | ||||
4 | Monday-Sunday | November 8-14 | 1 | 1 | 2 | 5 | 1 | 35 | 2 | 43 | |||
5 | Monday-Sunday | November 15-21 | 1 | 1 | 5 | 2 | 35 | 2 | 44 | ||||
6 | Monday-Sunday | November 22-28 | 1 | 1 | 1 | 3 | 5 | 2 | 35 | 2 | 44 | ||
7 | Monday-Sunday | November 29-December 5 | 1 | 1 | 2 | 5 | 2 | 35 | 2 | 44 | |||
8 | Monday-Sunday | December 6-12 | 1 | 1 | 2 | 5 | 2 | 35 | 2 | 44 | |||
9 | Monday-Sunday | December 13-19 | 1 | 1 | 2 | 5 | 2 | 35 | 2 | 44 | |||
10 | Monday-Sunday | December 20-26 | 1 | 1 | 1 | 3 | 5 | 2 | 35 | 2 | 44 | ||
ST.LUCIA TOTAL | 10 | 2 | 7 | 19 | 48 | 16 | 350 | 20 | 434 | $14,699 | |||
TRINIDAD | 1 | Monday-Sunday | October 18-24 | 1 | 1 | 20 | 8 | 15 | 4 | 47 | |||
2 | Monday-Sunday | October 25-31 | 1 | 1 | 1 | 3 | 20 | 8 | 15 | 4 | 47 | ||
3 | Monday-Sunday | November 1-7 | 1 | 1 | 20 | 8 | 15 | 4 | 47 | ||||
4 | Monday-Sunday | November 8-14 | 1 | 1 | 1 | 3 | 20 | 8 | 15 | 4 | 47 | ||
5 | Monday-Sunday | November 15-21 | 1 | 1 | 20 | 8 | 15 | 4 | 47 | ||||
6 | Monday-Sunday | November 22-28 | 1 | 1 | 1 | 3 | 20 | 8 | 15 | 4 | 47 | ||
7 | Monday-Sunday | November 29-December 5 | 1 | 1 | 20 | 8 | 15 | 4 | 47 | ||||
8 | Monday-Sunday | December 6-12 | 1 | 1 | 2 | 20 | 8 | 15 | 4 | 47 | |||
9 | Monday-Sunday | December 13-19 | 1 | 1 | 2 | 20 | 8 | 15 | 4 | 47 | |||
10 | Monday-Sunday | December 20-26 | 1 | 1 | 2 | 20 | 8 | 15 | 4 | 47 | |||
TRINIDAD TOTAL | 10 | 5 | 4 | 19 | 200 | 80 | 150 | 40 | 470 | $16,468 |
Week | Period | Consumer entry dates | Weekly Draw dates | Weekly Announcement date | Whatsapp message date |
---|---|---|---|---|---|
1 | Monday-Sunday | October 18-24 | Monday: October 25 | Friday/ Saturday: October 29-30 | Monday: November 1 |
2 | Monday-Sunday | October 25-31 | Monday: November 1 | Friday/ Saturday: November 5-6 | Monday: November 8 |
3 | Monday-Sunday | November 1-7 | Monday: November 8 | Friday/ Saturday: November 12-13 | Monday: November 15 |
4 | Monday-Sunday | November 8-14 | Monday: November 15 | Friday/ Saturday: November 19-20 | Monday: November 22 |
5 | Monday-Sunday | November 15-21 | Monday: November 22 | Friday/ Saturday: November 26-27 | Monday: November 29 |
6 | Monday-Sunday | November 22-28 | Monday: November 29 | Friday/ Saturday: December 3-4 | Monday: December 6 |
7 | Monday-Sunday | November 29-December 5 | Monday: December 6 | Friday/ Saturday: December 10-11 | Monday: December 13 |
8 | Monday-Sunday | December 6-12 | Monday: December 13 | Friday/ Saturday: December 17-18 | Monday: December 20 |
9 | Monday-Sunday | December 13-19 | Monday: December 20 | Friday/ Saturday: December 24-25 | Monday: December 27 |
10 | Monday-Sunday | December 20-26 | Monday: December 27 | Friday/ Saturday: December 31-January 1st | Monday: January 3, 2022 |
The website & mobile app is solely for personal use by individuals who are lawfully permitted to purchase & consume alcoholic beverages in their country of residency.
By confirming your age and entering this website or mobileapp you hereby accept and agree to our terms of use and privacy policy. We will be using analytic cookies to enhance your experience and improve our platform.
MUST BE 18 YEARS OR OLDER TO DRINK. DRINK RESPONSIBLY.